Tebur dalla-dalla na abubuwan kalori na dukkan nau'ikan kifin, kifi da abincin abincin teku waɗanda ke ɗauke da sunadarai, da mai da kuma mai ƙwanƙwasa.
Samfur | Furotin | Kitse | Carbohydrates | Kcal |
---|---|---|---|---|
Shark katran | 19.9 | 7 | 142 | |
Tekun Atlantika | 20.1 | 6.1 | 0 | 135 |
Ajantina | 17.6 | 2 | 88 | |
Beluga ya lullub'e | 23.3 | 15.6 | 0 | 234 |
Beluga sabo ne | 21 | 0.7 | 0 | 147 |
Ya bushe Beluga | 69.9 | 5.3 | 327 | |
Farin amur | 18.6 | 5.3 | 134 | |
Ruwan bushewar rana | 46.4 | 5.5 | 0 | 235 |
Kyafaffen vobla | 31.1 | 6.3 | 0 | 181 |
Sabuwar vobla | 18 | 2.8 | 0 | 97 |
Masu Shaye Shaye | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Hot kyafaffen ruwan hoda mai salmon | 23.2 | 7.6 | 161 | |
Salmon ruwan hoda da aka tafasa | 22.9 | 7.8 | 0 | 168 |
Sabon ruwan kifin mai ruwan hoda | 20.5 | 6.5 | 0 | 142 |
Salmon ruwan hoda mai gishiri | 22.1 | 9 | 0 | 169 |
Soyayyen kifin | 22.2 | 11.5 | 4.1 | 209 |
Hoda mai ruwan hoda da aka soya a batter | 17.1 | 16.4 | 15.2 | 281 |
Gasa kifin kifi | 7.4 | 8.8 | 6.8 | 137 |
Hoda ruwan hoda mai ruwan hoda a cikin gashin gashi | 13.2 | 13.1 | 3.2 | 184 |
Boiled kifi | 15.5 | 5.8 | 0 | 114 |
Motley kifi | 19.6 | 5.3 | 0 | 126 |
Kifin Kifi | 16 | 5 | 0 | 109 |
Salmon ruwan hoda | 20.5 | 6.5 | 142 | |
Salmon ruwan hoda mai gishiri | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Soyayyen kifin | 22.2 | 11.5 | 4.1 | 209 |
Gasa kifin kifi | 7.4 | 8.8 | 6.8 | 137 |
Boiled kifi | 15.5 | 5.8 | 114 | |
Motley kifi | 19.6 | 5.3 | 126 | |
Kifin Kifi | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Red caviar (ruwan kifin mai ruwan hoda) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar ya balle breakout | 24.7 | 4.8 | 0 | 142 |
Salmon caviar | 32 | 15 | 0 | 245 |
Caloyar Pollock | 28.4 | 1.9 | 0 | 131 |
Caviar pollock na gishiri | 23 | 4 | 128 | |
Gwargwadon ƙwayar katako | 28 | 9.7 | 0 | 203 |
Sturgeon caviar guga man | 36 | 10.2 | 0 | 236 |
Sturgeon breakout kaviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Kiwan caringar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Caviar kwandon gwangwani | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Soyayyen squid | 9.9 | 14.4 | 1.4 | 175 |
Boiled squid | 18 | 4.2 | 0 | 110 |
Gwanin gasasshe | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Hot kyafaffen yawo | 22 | 11.6 | 0 | 192 |
Soyayyen yawo | 16.8 | 15.1 | 4.7 | 223 |
Boiled flounder | 18.3 | 3.3 | 0 | 103 |
Fresh yawo | 16.5 | 1.8 | 0 | 83 |
Boiled Crucian irin kifi | 20.7 | 2.1 | 0 | 102 |
Crucian irin kifi sabo ne | 17.7 | 1.8 | 0 | 87 |
Soyayyen kifi | 18.3 | 11.6 | 4.5 | 196 |
Tafasasshen kifi | 16 | 3.7 | 2 | 102 |
Fresh kifi | 16 | 5.3 | 0 | 112 |
Fresh kifin kifin kifi | 22 | 5.6 | 0 | 138 |
Salmon mai gishiri | 24.3 | 9.6 | 0 | 184 |
Dafaffiyar ciyawa | 19 | 4.3 | 115 | |
Fresh mullet | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Hot kyafaffen sprat | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat soyayyen da tumatir miya | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Salt sprat | 17.1 | 7.6 | 0 | 137 |
Naman Whale | 22.5 | 3.2 | 0 | 119 |
Kifin haƙori | 14.4 | 16.1 | 202 | |
Abincin abincin giya a cikin mai | 9.3 | 31 | 1 | 319 |
Abincin giya a cikin brine | 10 | 1.5 | 1.3 | 59 |
Abincin abincin giya a cikin mai | 29.8 | 4.3 | 3.5 | 172 |
Ji | 15.4 | 4.5 | 0 | 102 |
Kullin lamba | 12.6 | 5.9 | 15 | 164 |
Kaguwa | 6 | 1 | 10 | 73 |
Kaguwa sanduna | 17.5 | 2 | 0 | 88 |
Kaguwa gwangwani | 18.7 | 1.1 | 0.1 | 85 |
Kankarar da aka tafasa | 16 | 3.6 | 0 | 96 |
Jan ido | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Gwangwani gwangwani | 17.8 | 1.1 | 0 | 81 |
Boiled jatan lande | 18.9 | 2.2 | 0 | 95 |
Barke shrimp daskararre | 14 | 1 | 0 | 60 |
Sabbin jatan lande | 22 | 1 | 0 | 97 |
Crawfish (naman wuya) | 17.5 | 2 | 88 | |
Kifin kankara | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Bushe bream | 42 | 5.9 | 0 | 221 |
Hot kyafaffen bream | 32.8 | 4.5 | 0 | 172 |
Boiled bream | 20.9 | 4.7 | 0 | 126 |
Fresh bream | 17.1 | 4.1 | 0 | 105 |
Cold kyafaffen keta | 29.7 | 4.6 | 0 | 160 |
Naman gishiri | 19 | 6 | 130 | |
Kyafaffen kifin kifi | 21.5 | 8.4 | 0 | 162 |
Sabon ruwan kifin | 20.3 | 11.7 | 187 | |
Salmon da aka soya | 20.7 | 22.3 | 0.6 | 283 |
Salmon sabo | 19.9 | 13.6 | 0 | 201 |
Salmon gishiri | 21 | 20.5 | 0 | 269 |
Salmon sauté | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Mai kifi | 18.8 | 4.2 | 112 | |
Butter kifi kyafaffen | 18 | 12 | 180 | |
Soyayyen mayuka | 11.2 | 1.6 | 0 | 59 |
Dafaffen masara | 9.1 | 1.5 | 0 | 50 |
Pollock a cikin batter | 17.1 | 16.4 | 15.2 | 281 |
Boiled pollock | 17.6 | 1 | 0 | 79 |
An yi amfani da Pollock | 13.5 | 12.6 | 11 | 211 |
Fresh pollock | 15.9 | 0.9 | 72 | |
Lokacin bazara | 13.1 | 7.1 | 0 | 116 |
Soyayyen capelin | 20 | 30.3 | 4.2 | 369 |
Lokacin kaka | 13.6 | 18.1 | 0 | 217 |
Fresh capelin | 13.4 | 11.5 | 157 | |
Ruwan teku | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga farin teku | 19.2 | 1.6 | 0 | 91 |
Gabas Navaga | 15.1 | 0.9 | 0 | 68 |
Bobot din da aka tafasa | 21.4 | 0.7 | 0 | 92 |
Fresh burbot | 18.8 | 0.6 | 0 | 80 |
Bayanan kiɗa | 15.7 | 9.5 | 148 | |
Smaran ruwan teku mai hayaki mai hayaki | 23.5 | 9 | 0 | 175 |
Bass ɗin teku da aka tafasa | 19.9 | 3.6 | 0 | 112 |
Sabon ruwan teku | 17.6 | 5.2 | 0 | 117 |
Wedarƙwarar ruwan teku | 10.9 | 6.6 | 4.2 | 120 |
Soyayyen kogi | 20.6 | 9.1 | 4 | 180 |
An gasa kogin | 6.8 | 4.7 | 8.4 | 103 |
Ruwan kogi | 19.5 | 3.5 | 0 | 109 |
Fresh kogin perch | 18.5 | 0.9 | 82 | |
Cushewar kogi | 14.9 | 6.1 | 3.9 | 130 |
Soyayyen sturgeon | 16 | 17.4 | 13.2 | 273 |
Boiled sturgeon | 17.7 | 12 | 0 | 179 |
Achedarfin farar fata | 17.8 | 11.9 | 0 | 179 |
Fresh sturgeon | 16.4 | 10.9 | 163 | |
Kifin teku mai kafa takwas | 18.2 | 0 | 0 | 73 |
Tafasasshen halibut | 14 | 0 | 17.8 | 216 |
Fresh halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Fresh roach | 19 | 0.4 | 0 | 110 |
Shuɗin fari | 16.1 | 0.9 | 72 | |
Boyayyen kifin da aka dafa | 20.5 | 0.7 | 0.3 | 90 |
Sabon kifin kifin kifin | 18.8 | 1.3 | 0.5 | 89 |
Boyayyen kifin da aka dafa | 20.3 | 1.3 | 1 | 97 |
Sabon kifin kifin | 15.5 | 1 | 1.2 | 76 |
Minced kifi | 16 | 0.6 | 69 | |
Azov irin kifi | 18.4 | 5.3 | 0 | 121 |
Caspian irin kifi | 18.2 | 2.7 | 0 | 97 |
Saury a rufe cikin mai | 18.3 | 23.3 | 0 | 283 |
Fresh saury | 18.6 | 12 | 0 | 182 |
Kyafaffen ciyawar Baltic | 25.4 | 5.6 | 0 | 152 |
Sardine na Atlantic tare da mai | 19 | 18 | 238 | |
Sardine a cikin mai | 24.1 | 13.9 | 0 | 221 |
Sardine a cikin tumatir miya | 17 | 9.9 | 1.4 | 162 |
Sardine da aka tafasa | 20.1 | 10.8 | 0 | 178 |
Farin kifin sardine | 20.6 | 9.6 | 169 | |
Sevruga a cikin tumatir miya | 16.1 | 11.5 | 2.8 | 179 |
Fresh sevruga | 17 | 11.8 | 0 | 160 |
Herring a cikin kayan lambu mai | 16.4 | 26.5 | 0 | 301 |
Herring a cikin kirim mai tsami | 5.5 | 6.2 | 5.3 | 97 |
Herring a cikin tumatir miya | 13.8 | 9.7 | 4.6 | 159 |
Hot kyafaffen herring | 21.8 | 14.3 | 0 | 215 |
Pickled herring | 16.5 | 12.6 | 3.4 | 192 |
Fresh herring | 16.3 | 10.7 | 0 | 161 |
Salted herring | 19.8 | 15.4 | 0 | 217 |
Salmon da aka soya | 21.8 | 14.1 | 230 | |
Steamed kifin kifi | 19.3 | 14 | 197 | |
Salmon da aka tafasa | 22.5 | 12.5 | 189 | |
Salmon sabo | 21.6 | 6 | 0 | 140 |
Ruwan teku | 18 | 3 | 99 | |
Farin kifi | 19 | 7.5 | 144 | |
Mackerel a cikin mai | 13.1 | 25.1 | 278 | |
Hot kyafaffen mackerel | 22.1 | 23.8 | 4.1 | 317 |
Kyafaffen mackerel | 20.7 | 15.5 | 0 | 221 |
Steamed mackerel | 18 | 13.2 | 191 | |
Boiled mackerel | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Boiled kifi | 18.4 | 13.6 | 0 | 196 |
Kifin kifi mara kyau | 18.2 | 5.4 | 0 | 121 |
Sabon kifin kifi | 16.8 | 8.5 | 143 | |
Mackerel dawakai a cikin mai | 15.6 | 27.4 | 0 | 309 |
Mackerel doki a cikin tumatir miya | 14.8 | 2.3 | 7.3 | 110 |
Soyayyen mackerel | 20.3 | 10.5 | 3.7 | 190 |
Boiled dawakai makararre | 20.6 | 5.6 | 0 | 133 |
Stewed mackerel | 19.6 | 4.8 | 0 | 122 |
Sabbin kayan dawakai | 19 | 5 | 119 | |
Cold kyafaffen mackerel doki | 17.1 | 2.8 | 0 | 94 |
Sterlet sabo ne | 17 | 6.1 | 0 | 122 |
Boiled perch perch | 21.3 | 1.3 | 0 | 97 |
Poached pich perch | 19.6 | 1.2 | 0 | 89 |
Fresh pike perch | 19.2 | 0.7 | 84 | |
Cushewar pike perch | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Hakori Terpug | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Soyayyen tilapia | 26.1 | 2.6 | 128 | |
Azurfa irin katun mai sabo | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Tafasar tafasa | 9 | 0.7 | 42 | |
Soyayyen trepang | 9 | 0.7 | 41 | |
Cod (hanta a cikin mai) | 4.2 | 65.7 | 1.2 | 613 |
Hot kyafaffen kodin | 26 | 1.2 | 0 | 115 |
Soyayyen kodin | 23 | 0.1 | 0 | 111 |
Gasa kodin | 6 | 3.7 | 8 | 90 |
Kyafaffen kodin | 22.1 | 0.5 | 0 | 94 |
Boiled cod | 17.8 | 0.7 | 0 | 78 |
Gasashen gasasshe | 22.1 | 9.1 | 0.6 | 172 |
Fresh cod | 17.7 | 0.7 | 78 | |
Gishiri mai gishiri | 23.1 | 0.6 | 0 | 98 |
Stewed kodin | 9.7 | 5.1 | 3.9 | 101 |
Tuna a cikin man kayan lambu | 27.1 | 9 | 0 | 190 |
Tuna a cikin ruwan nasa | 21 | 1.2 | 0 | 96 |
Fresh tuna | 23 | 1 | 0 | 101 |
Kyafaffen eel | 17.9 | 28.6 | 0 | 326 |
Fresh eel eel | 19.1 | 1.9 | 93 | |
Fresh eel | 14.5 | 30.5 | 0 | 332 |
Boyayyen kawa | 14 | 3 | 95 | |
Sabbin kawa | 14 | 0.3 | 6 | 95 |
Kifi | 19.2 | 2.1 | 0 | 97 |
Kyafaffen kifin | 26 | 3.1 | 0.5 | 132 |
Fresh teku kifi | 20.5 | 4.3 | 157 | |
Boiled kifi | 15.5 | 3 | 89 | |
Gwanin gishiri mai sauƙi | 20.6 | 10.1 | 186 | |
Kifi mai gishiri mai sauƙi | 23 | 15 | 227 | |
Hamsa mai gishiri | 21.2 | 9 | 0 | 166 |
Soyayyen hake | 14.3 | 3.9 | 2.5 | 105 |
Hake tafasa | 18.5 | 2.3 | 0 | 95 |
Fresh hake | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike a cikin tumatir miya | 14.2 | 4 | 3.6 | 108 |
Bokin dafa | 21.3 | 1.3 | 0 | 98 |
Poached Pike | 19.6 | 1.2 | 0 | 90 |
Fresh Pike | 18.4 | 0.8 | 82 | |
Jirgin kaya | 13.3 | 6 | 8.4 | 141 |
Harshen teku | 10.3 | 5.2 | 0 | 88 |
Asasasshen harshen teku | 20 | 30.3 | 4.2 | 369 |
Ide sabo ne | 18.2 | 1 | 81 |
Zaka iya zazzagewa da buga tebur a nan.