Mafi cikakken jadawalin adadin kuzari da abun cikin sunadarai, mai da carbohydrates a cikin nama, kayayyakin nama da jita-jita.
Samfur | Furotin | Kitse | Carbohydrates | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Shiga ciki | 27.3 | 31.2 | 1.7 | 396 |
Ragakakken rago | 17 | 23 | 282 | |
Rago (kafada ruwa) | 15.6 | 25 | 0 | 284 |
Lamban Rago (naman alade) | 18 | 18 | 0 | 232 |
Rago (hanta) | 18.7 | 2.9 | 0 | 101 |
Rago (koda) | 13.6 | 2.5 | 0 | 77 |
Lamban Rago (zuciya) | 13.5 | 2.5 | 0 | 82 |
Lamban Rago (harshe) | 12.6 | 16.1 | 0 | 195 |
Dafaffen rago | 24.6 | 21.4 | 0 | 291 |
Gasashe rago | 20 | 24 | 0 | 320 |
Lamban Rago | 20 | 20.9 | 0 | 268 |
Basturma na Baturke | 14.8 | 20.1 | 240 | |
Naman alade | 23 | 45 | 0 | 500 |
Naman sa stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Yanke | 27.8 | 29.6 | 1.7 | 384 |
Alade ya tafasa | 16.4 | 18.3 | 1 | 233 |
Naman Buffalo | 19 | 13.2 | 194 | |
Bokalin da aka tafasa | 30 | 17.4 | 276 | |
Soyayyen naman bauna | 33.4 | 23.2 | 342 | |
Buffalo stew | 24.4 | 16.9 | 250 | |
Naman Rakumi | 18.9 | 9.4 | 160 | |
Ruwan rakumi da aka tafasa | 29.8 | 12.4 | 230 | |
Soyayyen rakumi | 33.3 | 16.5 | 281 | |
Ruwan raƙumi | 24.3 | 12.1 | 205 | |
naman alade | 14 | 24 | 0 | 270 |
Ham ya siffa | 22.6 | 20.9 | 0 | 278 |
Hamananan naman alade turkey ham | 15 | 1 | 2 | 77 |
Girkin itace | 18 | 20 | 0.5 | 254 |
Naman sa | 18.9 | 12.4 | 0 | 187 |
Naman sa (nono) | 12.3 | 13.7 | 0 | 173 |
Naman sa (maras kyau) | 18.6 | 16 | 218 | |
Naman sa (kyafaffen kyamara) | 7.6 | 66.8 | 0 | 632 |
Naman sa (mai dafaffen ƙyallen ƙugu) | 10 | 55 | 0 | 540 |
Naman sa (ƙyalle) | 19.3 | 15.7 | 0 | 217 |
Naman sa (huhu) | 16.2 | 2.5 | 92 | |
Naman sa (naman haske) | 20.4 | 3.7 | 120 | |
Naman sa (kafada) | 19.4 | 6.6 | 137 | |
Naman sa (kwakwalwa) | 11.7 | 8.6 | 0 | 124 |
Naman sa (flank) | 18.9 | 16.6 | 225 | |
Naman sa (hanta) | 20 | 3.1 | 4 | 125 |
Naman sa (hanta soyayyen) | 22.9 | 10.2 | 3.9 | 199 |
Naman sa (ciwon hanta) | 17.4 | 3.1 | 98 | |
Naman sa (gyara) | 18.6 | 16 | 218 | |
Naman sa (koda) | 15.2 | 2.8 | 0 | 86 |
Naman sa (haƙarƙari) | 16.3 | 18.7 | 0 | 233 |
Naman sa (zuciya) | 16 | 3.5 | 0 | 96 |
Naman sa (hip) | 20.2 | 6.4 | 138 | |
Naman sa (kunnuwa) | 25.2 | 2.3 | 122 | |
Naman sa (sirloin) | 20.1 | 3.5 | 0 | 113 |
Naman sa (wuya) | 19.4 | 6.4 | 135 | |
Naman sa (harshe) | 12.2 | 10.9 | 0 | 146 |
Naman sa (tafasasshen harshe) | 23.9 | 15 | 231 | |
Dafaffen naman sa | 25.8 | 16.8 | 0 | 254 |
Dafaffen naman sa | 25.7 | 8.1 | 0.2 | 175 |
Naman nama | 32.7 | 28.1 | 0 | 384 |
Naman sa | 22.2 | 7.1 | 158 | |
Lean gasasshen naman sa | 29 | 9.1 | 206 | |
Naman sa mai matsakaici | 25 | 20 | 0 | 275 |
Naman sa | 16.8 | 18.3 | 0 | 232 |
Naman sa goulash | 14 | 9.2 | 2.6 | 148 |
yankakken nama | 17.2 | 20 | 254 | |
Naman sa mai nama | 15 | 25 | 293 | |
Lean naman sa | 18 | 15 | 215 | |
Bose goose | 19.3 | 41.2 | 0 | 447 |
Asunƙunda Goose | 22.9 | 58.8 | 0 | 620 |
Wasa | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turkey (nono) | 19.2 | 0.7 | 0 | 84 |
Turkey (ciki) | 20 | 7 | 143 | |
Turkey (fuka-fuki) | 16.5 | 11.4 | 0 | 168 |
Turkey (kafafu) | 15.7 | 8.9 | 0 | 142 |
Turkey (kafafu) | 18.4 | 6.4 | 0 | 131 |
Turkey (hanta) | 19.5 | 22 | 276 | |
Turkey (zuciya) | 16 | 5.1 | 0.4 | 128 |
Turkiya (dafaffen fillet) | 25 | 1 | 130 | |
Boyayyen turkey | 25.3 | 10.4 | 0 | 195 |
Soyayyen turkey | 28 | 6 | 0 | 165 |
Tattakakken turkey | 20 | 8 | 0.5 | 161 |
Cake-kyafaffen carbonade | 16 | 8 | 135 | |
naman doki | 20.2 | 7 | 187 | |
Dafaffen naman doki | 30.8 | 13 | 240 | |
Gasashen naman doki | 34.3 | 17.4 | 293 | |
Naman dokin nama | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Kyafaffen-gasa loin | 10.2 | 48.2 | 475 | |
Alade alade b / c | 17 | 25 | 301 | |
Raw kyafaffen loin | 10.5 | 47.4 | 469 | |
Lamban rago sara | 20.6 | 30.6 | 9.1 | 394 |
Yankakken yankakken rago | 13.6 | 14.8 | 12.9 | 240 |
Yankakken naman sa | 18 | 20 | 0 | 260 |
Yankakken yankakken nama | 14.2 | 11.4 | 13 | 213 |
Cutlets na Turkiyya | 18.6 | 12.2 | 8.7 | 220 |
Cutlets na kaza | 18.2 | 10.4 | 13.8 | 222 |
Yankakken yankakken kaza | 15.2 | 13.6 | 13.5 | 238 |
Naman alade | 17.5 | 40.3 | 8.8 | 470 |
Yankakken yankakken alade | 13.6 | 45.7 | 466 | |
Yankakken yankakken alade | 27.3 | 13.4 | 238 | |
Yankeken Maraƙi | 23 | 31 | 0 | 375 |
Zomo | 21 | 8 | 0 | 156 |
Soyayyen zomo | 25 | 6 | 0 | 155 |
Kajin kaza | 16 | 26 | 310 | |
Minced kaza | 17.4 | 8.1 | 143 | |
Mai naman kaji kaza | 21.3 | 11 | 0.1 | 185 |
Hen | 16 | 14 | 190 | |
Kaza (nono) | 21.5 | 1.3 | 0 | 99 |
Chicken (dafa nono) | 29.8 | 1.8 | 0.5 | 137 |
Kaza (nono mai hayaki) | 18 | 5 | 117 | |
Chicken (steamed nono) | 23.6 | 1.9 | 113 | |
Kaza (ciki) | 18.2 | 4.2 | 0.6 | 114 |
Kaza (fata) | 18 | 15.6 | 0 | 212 |
Kaza (fuka-fuki) | 19.2 | 12.2 | 0 | 186 |
Kaza (kafafu) | 16.8 | 10.2 | 0 | 158 |
Kaza (kyafaffen kafafu) | 10 | 20 | 220 | |
Kaza (hanta) | 19.1 | 6.3 | 0.6 | 136 |
Chicken (tafasa hanta) | 25.9 | 6.2 | 2 | 166 |
Kaza (soyayyen hanta) | 30.8 | 8.9 | 2 | 210 |
Kaza (zuciya) | 15.8 | 10.3 | 0.8 | 159 |
Kaza (tafasasshen zuciya) | 20 | 10.9 | 1.1 | 182 |
Kaza (fillet) | 23.1 | 1.2 | 0 | 110 |
Kaza (dafaffen fillet) | 30.4 | 3.5 | 153 | |
Dafaffen kaza | 25.2 | 7.4 | 170 | |
Soyayyen kaza | 26 | 12 | 0 | 210 |
Asunanan gasashen | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Naman waken soya | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Dafaffen farautar | 30.8 | 11.2 | 223 | |
Dafaffen dabbobin dawa | 27 | 2.2 | 148 | |
Soyayyen farauta | 34.3 | 15 | 271 | |
Isedarfin haɗari | 25 | 10.9 | 198 | |
Naman sa hanta pate | 18.1 | 11.1 | 7 | 177 |
Kayan nama | 15 | 11 | 0 | 170 |
Kayan kwalliyar naman sa na gargajiya | 9.4 | 18.7 | 2.5 | 217 |
Kwarton | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Kitse | 2.4 | 89 | 0 | 797 |
Orkungiyar alade tare da fata | 18.6 | 24.7 | 0 | 294 |
Alade (ƙashin ƙashi) | 10.1 | 53 | 0 | 510 |
Alade (ƙyallen ƙashi da kashi) | 21 | 10 | 0 | 174 |
Alade (gasashen gefen) | 21 | 35 | 0 | 400 |
Alade (huhu) | 14.1 | 2.7 | 85 | |
Alade (haske stewed) | 16.6 | 3.1 | 99 | |
Alade (kafada) | 16 | 21.7 | 0 | 257 |
Alade (ƙafa soyayyen) | 27 | 20 | 0 | 290 |
Alade (naman alade) | 18 | 21.3 | 0 | 261 |
Alade (yankakken sara) | 28 | 24 | 0 | 340 |
Alade (wuya) | 16.1 | 22.8 | 0 | 267 |
Alade (hanta) | 22 | 3.4 | 2.6 | 130 |
Alade (dewlap) | 7.4 | 67.8 | 0 | 630 |
Alade (koda) | 16.8 | 3.8 | 0 | 102 |
Alade (haƙarƙari) | 15.2 | 29.3 | 0 | 321 |
Alade (zuciya) | 16.9 | 4.8 | 0 | 165 |
Alade (kunnuwa) | 21 | 14.1 | 211 | |
Alade (wuya) | 13.6 | 31.9 | 343 | |
Alade (harshe) | 16.5 | 11.1 | 0 | 165 |
Alade ya tafasa | 22.6 | 31.6 | 375 | |
Soyayyen naman alade | 11.4 | 49.3 | 489 | |
Naman alade | 19.4 | 7.1 | 160 | |
Naman alade | 9.8 | 20.3 | 3.2 | 235 |
Naman alade | 17 | 21 | 263 | |
Stewed ta samfura | 24 | 8 | 0 | 185 |
Maraƙi (huhu) | 16.3 | 2.3 | 90 | |
Naman maroƙi (haske stewed) | 18.7 | 2.6 | 104 | |
Naman maroƙi (kafaɗa) | 19.9 | 2.8 | 0 | 106 |
Maraƙi (ɓangaren litattafan almara) | 20.5 | 2.4 | 0 | 105 |
Naman maroƙi (naman alade) | 19.9 | 3.1 | 0 | 108 |
Maraƙi (hanta) | 19.2 | 3.3 | 4.1 | 124 |
Dafaffiyar naman alade | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Kwallan naman alade | 7 | 10 | 12 | 172 |
Duck | 13.5 | 28.6 | 0 | 308 |
Duck da aka tafasa | 19.7 | 18.8 | 0 | 248 |
Soyayyen agwagwa | 22.6 | 19.5 | 0 | 266 |
Mai dadi | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
Zaka iya zazzagewa da buga tebur a nan.